Class schedule template
If you teach a community class, like pottery or conversational Spanish, students ask the same two questions all term: is there class this week, and what room are we in. This template answers both by turning your session list into a calendar feed students subscribe to at the first meeting.
Each session is one row. When the studio closes for a holiday, you delete the row and add a makeup date. When the room changes, you edit a cell. Every subscribed student's calendar follows.
Opens a live preview of the sample events below — no account needed. Swap in your own rows when you're ready.
The columns
One row per event, headers in the first row. That's the whole format.
| Column | What it becomes | Example |
|---|---|---|
Date | The session date. One row per meeting; series are written out rather than set to repeat. | 9/15/2026 |
Time | Start time for the session. | 6:30 PM |
Event | Event title. Numbering sessions helps students see where they are in the series. | Watercolor Basics — Session 3 |
Location | Room or studio. Shows in the event's location field, so phones can map it. | Community Center, Room 12 |
Notes | Optional. Materials to bring, homework, parking notes. | Bring two brushes |
Sample data
This is exactly what “Use this template” loads into the preview — replace it with your real schedule.
| Date | Time | Event | Location | Notes |
|---|---|---|---|---|
| 9/15/2026 | 6:30 PM | Watercolor Basics — Session 1 | Community Center, Room 12 | Supplies provided first night |
| 9/22/2026 | 6:30 PM | Watercolor Basics — Session 2 | Community Center, Room 12 | Bring two brushes |
| 9/29/2026 | 6:30 PM | Watercolor Basics — Session 3 | Community Center, Room 12 | |
| 10/6/2026 | 6:30 PM | Watercolor Basics — Session 4 | Community Center, Room 9 | Room change this week only |
| 10/13/2026 | 6:30 PM | Watercolor Basics — Session 5 | Community Center, Room 12 | |
| 10/20/2026 | 6:30 PM | Watercolor Basics — Session 6 | Community Center, Room 12 | Critique night |
| 10/27/2026 | 6:30 PM | Watercolor Basics — Session 7 | Community Center, Room 12 | |
| 11/3/2026 | 6:30 PM | Watercolor Basics — Session 8 | Community Center, Room 12 | Final session |
| 11/10/2026 | 6:00 PM | Student showcase | Community Center, Gallery | Friends and family welcome |
- Write one row per session, even for a weekly class. There's no repeat rule to set, and any single week can be canceled, moved, or re-roomed without touching the others.
- Number the sessions in the Event column so a student glancing at their phone knows it's week 5 of 8.
- Put the room in Location rather than the title. Phones turn locations into map links, and a room change becomes a one-cell edit.
- If a date isn't settled yet, such as a makeup session, leave the row out until it is. A placeholder date on real calendars causes more trouble than a missing one.
Questions
My class meets every Tuesday. Can I just set it to repeat weekly?
How do students subscribe, and does it work on their phones?
I had to cancel next week's session. How fast do students find out?
I teach three different classes each term. One feed or several?
Start with the sample, finish with your schedule.
The preview is live in seconds. Your roster subscribes once and stays in sync.
Use this template